MOEDAS E NOTAS DE PORTUGAL

COINS AND PAPER MONEY FROM PORTUGAL AND EX-COLONIES

PORTUGAL E COLONIAS MOEDAS E NOTAS

PORTUGUESE COINS AND PAPER MONEY FOR SALE

  ANGOLA - COINS

FOR MORE PICTURES ...... GALLERY - COLONIES

It may take a bit of time to load...PLEASE...be patient



ANGOLA - 2 MACUTAS 1762 JO 09.01 VF $ 75.00
ANGOLA - 2 MACUTAS 1762 JO 09.01 EF $ 150.00
ANGOLA - V REIS 1770 JO 05.01 EF $175.00
ANGOLA - 1/2 MACUTA 1851 M2 01.02 F-VF $ 27.00
ANGOLA - 1 MAC. ON 1/2 MAC. 1786 M2 04.05 VG-F $ 27.00
ANGOLA - 2 MAC. ON 1 MAC. 1785 M2 05.06 VG-F $ 27.00
ANGOLA - 1 MACUTA 1860 P5 02.01 VF(NICKS) $ 29.00
ANGOLA - 5 CENT/1 MAC. 1927 R 01.01 UNC $ 14.50
ANGOLA - 5 CENT/1 MAC. 1927 R 01.01 BU $ 19.00
ANGOLA - 20 CENTAVOS 1927 R 03.01 VF $ 4.50
ANGOLA - 20 CENTAVOS 1927 R 03.01 EF+ $ 32.50
ANGOLA - 20 CENTAVOS 1928 R 03.02 VF $ 4.50
ANGOLA - 1 CENTAVO 1921 R 04.01 VG $ 5.00
ANGOLA - 5 CENTAVOS 1921 R 06.01 AUNC $ 45.00
ANGOLA - 5 CENTAVOS 1923 R 06.03 EF+ $ 36.00
ANGOLA - 10 CENTAVOS 1923 R 07.03 EF (Clean) $30.00
ANGOLA - 10 CENTAVOS 1948 R 08.01 EF- AU $ .50
ANGOLA - 10 CENTAVOS 1949 R 08.02 EF- AU $ 1.00
ANGOLA - 10 CENTAVOS 1949 R 08.02 BU $ 12.00
ANGOLA - 10 CENTAVOS 1974 R 09.01 BU $ 12.50
ANGOLA - 20 CENTAVOS 1921 R 10.02 AU $ 49.00
ANGOLA - 20 CENTAVOS 1922 R 10.02 EF $ 35.00
ANGOLA - 20 CENTAVOS 1948 R 11.01 AUNC $ 2.50
ANGOLA - 20 CENTAVOS 1948 R 11.01 BU $ 7.50
ANGOLA - 20 CENTAVOS 1949 R 11.02 EF $ 26.00
ANGOLA - 20 CENTAVOS 1949 R 11.02 AU+ $ 45.00
ANGOLA - 20 CENTAVOS 1962 R 12.01 AUNC $ 1.50
ANGOLA - 50 CENTAVOS 1922 R 13.01 EF+ $45.00
ANGOLA - 50 CENTAVOS 1927 R 14.01 EF $ 27.50
ANGOLA - 50 CENTAVOS 1928 R 14.02 VF+ $17.50
ANGOLA - 50 CENTAVOS 1948 R 15.01 EF $ 5.00
ANGOLA - 50 CENTAVOS 1948 R 15.01 BU $ 19.00
ANGOLA - 50 CENTAVOS 1950 R 15.02 EF $ 1.25
ANGOLA - 50 CENTAVOS 1950 R 15.02 AUNC $ 3.00
ANGOLA - 50 CENTAVOS 1950 R 15.02 BU $ 19.00
ANGOLA - 50 CENTAVOS 1954 R 16.02 BU $ 3.50
ANGOLA - 50 CENTAVOS 1955 R 16.03 EF $ 29.00
ANGOLA - 50 CENTAVOS 1957 R 16.04 AUNC $ 2.50
ANGOLA - 50 CENTAVOS 1958 R 16.05 AUNC $ .50
ANGOLA - 50 CENTAVOS 1958 R 16.05 UNC $ 2.50
ANGOLA - 1 ESCUDO 1956 R 17.02 UNC $ 13.00
ANGOLA - 1 ESCUDO 1956 R 17.02 BU $ 29.50
ANGOLA - 1 ESCUDO 1963 R 17.03 UNC $ 10.00
ANGOLA - 1 ESCUDO 1974 R 17.06 BU $ 5.00
ANGOLA - 2 1/2 ESCUDOS 1953 R 18.01 VF+ $ 6.50
ANGOLA - 2 1/2 ESCUDOS 1953 R 18.01 UNC-BU $ 50.00
ANGOLA - 2 1/2 ESCUDOS 1956 R 18.02 UNC $ 15.00
ANGOLA - 2 1/2 ESCUDOS 1968 R 18.04 UNC $ 5.00
ANGOLA - 2 1/2 ESCUDOS 1969 R 18.05 UNC $ 5.00
ANGOLA - 2 1/2 ESCUDOS 1974 R 18.06 UNC $ 5.50
ANGOLA - 5 ESCUDOS 1972 R 19.01 UNC $ 7.50
ANGOLA - 5 ESCUDOS 1972 R 19.01 BU $ 15.00
ANGOLA - 10 ESCUDOS 1952 R 20.01 BU $ 20.00
ANGOLA - 10 ESCUDOS 1955 R 20.02 BU $ 20.00
ANGOLA - 20 ESCUDOS 1955 R 22.02 BU $ 22.50
ANGOLA - 20 ESCUDOS 1972 R 23.03 UNC/BU $ 15.00



Portuguese Coins